General Catalog
Reagents
Coagulation
Reagents & Controls
Special
Coagulation Reagents Aggregation
Reagents

Availability:
COAGULATION REAGENTS & CONTROLS
| Product | Catalog Number |
Quantity |
| UPTT (Un-Activated PTT) | 105905 | 15 X 10.0 mL |
| UPTT (Un-Activated PTT) | 105997 | 20 X 4.0 mL |
| Thromboplastin, Plastinex® | 101158 | 20 x 4.0 mL |
| Thromboplastin, Plastinex® | 102672 | 15 x 10.0 mL |
| Control Plasma, Normal, Citrex® I | 101166 | 20 x 1.0 mL |
| Control Plasma, Abnormal, Citrex® II | 101170 | 20 x 1.0 mL |
| Control Plasma, Abnormal, Citrex® III | 101174 | 20 x 1.0 mL |
| APTT Reagent (Silica Activated) Cephalinex® | 101162 | 20 x 3.0 mL |
| APTT Reagent (Silica Activated) Cephalinex® | 102677 | 15 x 10.0 ml |
| Calcium Chloride Solution 0.025M | 100989 | 473 mL |
| Product | Catalog Number |
Quantity |
| Platelet Extract Reagent (Lupus Anticoagulant Assay) | 102516 | 5 x 1.0 mL |
| Sodium Citrate, 0.11 M | 100994 | 237 mL |
| Thrombin, Bovine, Thrombinex® | 101628 | 20 x 2.0 mL |
| Thrombin Clotting Time | 101283 | 50 Test |
| Thrombolytic Control Plasma | 101625 | 5 x 1.0 ml |
| Tris Buffered Saline, 0.06 M, pH7.5 | 100991 | 473 mL |
| Product | Catalog Number |
Quantity |
|
ADP (Adenosine-5'-Diphosphate) |
101312 | 30 Test |
| Arachidonic Acid (Sodium Archidonate) | 101297 | 30 Test |
| BETA/Pak® (ADP,Collagen, Ristocetin) | 101580 | 30 Test |
| Collagen (Soluble Calf Skin) | 101562 | 30 Test |
| Epinephrine (Adrenalin) | 101311 | 30 Test |
| Lyophilized Platelets | 101258 | 1 x 10.0 mL |
| Lyophilized Platelets | 101595 | 3 x 4.0 mL |
| PAR/Pak® (ADP, Collagen, Epinephrine) | 101310 | 60 Test |
| Ristocetin AggRecetin® (15mg/mL) AggRecetin® (10 - 15 mg/mL) AggRecetin® (Bulk) |
100968 100970 101241 |
20 Test 30 Test 100mg |
| Sodium Citrate, 0.11 M | 100994 | 237 mL |
| Tris Buffered Saline, 0.06 M, pH 7.5 | 100991 | 473 mL |
| vW Factor Assay® (Ristocetin Cofactor) | 101246 | 10 Test |
| vW Factor Assay® (Ristocetin Cofactor) | 103025 | 20 Test |
| vW Abnormal Control Plasma | 101270 | 3 x 0.5 mL |
| vW Normal Reference Plasma | 101269 | 3 x 0.5 mL |
| Product | Catalog Number |
Quantity |
| Pipette Tips | 100173 | 500/PACK |
| Profiler Paper, PAP-2 and PAP-3 | 100629 | 1 ROLL |
| Profiler Paper, PAP-4 | 101375 | 1 ROLL |
| Stir Bars, Plastic Coated | 100337 | 10/PACK |
| Stir Bars, Plastic Coated (Micro) | 101407 | 10/PACK |
| Test Tubes, 8.75 x 50 mm, Plain | 100535 | 100/BOX |
| Test Tubes, 8.75 x 50 mm, Siliconized | 100336 | 100/BOX |
| Test Tubes, PAP-4, Plain (Micro) | 101447 | 100/BOX |
| Test Tubes, PAP-4, Siliconized (Micro) | 101521 | 100/BOX |
Back to Top
Back
To Bio/Data index